UQ Students should read the Disclaimer & Warning

Note: This page dates from 2005, and is kept for historical purposes.

PHIL1000 – Overall Results

PHIL1000 Overall Results
Item Name Date Grade Points Possible Average Score Weight
Mid Sem Essay 9/21/05 8:12 AM 14 20 13.3 20%
Quiz 10/28/05 1:54 PM 14.6 20 10.45 20%
Tutorial Contribution 10/26/05 12:11 PM 10 10 6.99 10%
Final Essay 11/22/05 10:10 AM 14 20 13.26 40%
Week 3 8/8/05 3:54 PM 1 1 0.68 1%
Week 4 8/17/05 2:29 PM 1 1 0.74 1%
Week 5 8/23/05 2:46 PM 1 1 0.78 1%
Week 6 8/30/05 1:03 PM 1 1 0.79 1%
Week 7 9/7/05 8:21 AM 1 1 0.61 1%
Week 8 9/12/05 10:19 AM 1 1 0.61 1%
Week 9 9/19/05 8:47 AM 1 1 0.67 1%
Week 10 10/3/05 2:13 PM 1 1 0.65 1%
Week 11 10/11/05 11:00 AM 1 1 0.62 1%
Week 12 10/17/05 5:31 PM 1 1 0.66 1%
Week 13 11/23/05 10:26 AM 0 1 0.36 0%
Total   62.6 81 -  
Weighted Total   76.6%   -