UQ Students should read the Disclaimer & Warning
Note: This page dates from 2005, and is kept for historical purposes.
COMP3502 – Marks Histogram & Overall Results
I achieved a grade of seven.
Marks Histogram

Overall Results
| Tutorials | ||
|---|---|---|
| Tutorial Sheet 5 | (out of 6 marks) | 6 |
| Tutorial Sheet 5 | (out of 100% marks) | 100 |
| Tutorial Sheet 6 | (out of 24 marks) | 23 |
| Tutorial Sheet 6 | (out of 100% marks) | 95.83333333 |
| Tutorial Sheet 7 | (out of 22 marks) | 14.5 |
| Tutorial Sheet 7 | (out of 100% marks) | 65.90909091 |
| Tutorial Sheet 8 | (out of 3 marks) | 2.5 |
| Tutorial Sheet 8 | (out of 100% marks) | 83.33333333 |
| Tutorial Sheet 9 | (out of 5 marks) | 5 |
| Tutorial Sheet 9 | (out of 100% marks) | 100 |
| Total Tutorial Marks | (out of 100% marks) | 89% |
| Assignment 1 | ||
| Assets | (out of 4 marks) | 2 |
| Mechanisms | (out of 3 marks) | 3 |
| Social etc | (out of 2 marks) | 1 |
| Sources | (out of 2 marks) | 2 |
| Referencing | (out of 2 marks) | 2 |
| Evaluation | (out of 3 marks) | 3 |
| Criticism | (out of 2 marks) | 2 |
| Structure | (out of 2 marks) | 2 |
| Total | (out of 20 marks) | 17 |
| Percentage | (out of 100% marks) | 85% |
| Assignment 2 | ||
| Percentage | (out of 100% marks) | 84% |
| Midsemester Test | ||
| Q1 | (out of D marks) | D |
| Q2 | (out of D marks) | D |
| Q3 | (out of A marks) | A |
| Q4 | (out of C marks) | C |
| Q5 | (out of D marks) | D |
| Q6 | (out of A marks) | A |
| Q7 | (out of C marks) | C |
| Q8 | (out of C marks) | B |
| Q9 | (out of C marks) | B |
| Q10 | (out of E marks) | E |
| Q11 | (out of D marks) | D |
| Q12 | (out of B marks) | B |
| Q13 | (out of B marks) | C |
| Q14 | (out of B marks) | E |
| Q15 | (out of D marks) | C |
| Q16 | (out of C marks) | C |
| Q17 | (out of E marks) | E |
| Q18 | (out of C marks) | C |
| Q19 | (out of B marks) | B |
| Q20 | (out of C marks) | E |
| Midsemester Total | (out of 20 marks) | 14 |
| Midsem % | (out of 100% marks) | 70% |
| Final Exam | ||
| Q1a | (out of 3 marks) | 3 |
| Q1b | (out of 3 marks) | 3 |
| Q2a | (out of 1 marks) | 1 |
| Q2b | (out of 1 marks) | 1 |
| Q2c | (out of 1 marks) | 1 |
| Q3a | (out of 1 marks) | 1 |
| Q3b | (out of 1 marks) | 1 |
| Q3c | (out of 2 marks) | 2 |
| Q3d | (out of 1 marks) | 1 |
| Q4a | (out of 2 marks) | 2 |
| Q4b | (out of 1 marks) | 1 |
| Q4c | (out of 2 marks) | 1 |
| Q5a | (out of 1 marks) | 0 |
| Q5b | (out of 2 marks) | 2 |
| Q5c | (out of 1 marks) | 1 |
| Q5d | (out of 1 marks) | 1 |
| Q5e | (out of 2 marks) | 2 |
| Q6a | (out of 2 marks) | 2 |
| Q6b | (out of 2 marks) | 2 |
| Q6c | (out of 2 marks) | 2 |
| Q7a | (out of 3 marks) | 0 |
| Q7b | (out of 1 marks) | 1 |
| Q7c | (out of 1 marks) | 0 |
| Q8a | (out of 3 marks) | 3 |
| Q8b | (out of 4 marks) | 3 |
| Q9a | (out of 1 marks) | 1 |
| Q9b | (out of 2 marks) | 2 |
| Q9c | (out of 3 marks) | 3 |
| Q10a | (out of 2 marks) | 1.5 |
| Q10b | (out of 3 marks) | 1 |
| Q11a | (out of 1 marks) | 1 |
| Q11b | (out of 1 marks) | 0 |
| Q11c | (out of 1 marks) | 0 |
| Q11d | (out of 2 marks) | 1 |
| Q12a | (out of 2 marks) | 2 |
| Q12b | (out of 2 marks) | 0 |
| Q12c | (out of 2 marks) | 2 |
| Q12d | (out of 1 marks) | 0.5 |
| Q12e | (out of 2 marks) | 2 |
| Q12f | (out of 1 marks) | 1 |
| Q12g | (out of 2 marks) | 2 |
| Q12h | (out of 2 marks) | 2 |
| Q13a | (out of 3 marks) | 3 |
| Q13b | (out of 3 marks) | 2.5 |
| Q13c | (out of 2 marks) | 2 |
| Q13d | (out of 2 marks) | 1.5 |
| Q13e | (out of 1 marks) | 0 |
| Q14a | (out of 2 marks) | 2 |
| Q14b | (out of 2 marks) | 2 |
| Q15a | (out of 3 marks) | 3 |
| Q15b | (out of 1 marks) | 1 |
| Q16a | (out of 3 marks) | 3 |
| Q16b | (out of 2 marks) | 2 |
| Q16c | (out of 2 marks) | 2 |
| Exam Tot | (out of 100 marks) | 83 |
| Percentage | (out of 100% marks) | 83.0% |
| Grade Calculations | ||
| Max | 89% | |
| Best Assessment | Tutorials | |
| Min | 70% | |
| Worst Assessment | Midsemester | |
| Tutorial Mark | (out of 100% marks) | 89% |
| Tutorial Weight | (out of 15% marks) | 25% |
| Asst 1 Mark | (out of 100% marks) | 85% |
| Assignment 1 Weight | (out of 15% marks) | 15% |
| Asst 2 Mark | (out of 100% marks) | 84% |
| Assignment 2 Weight | (out of 15% marks) | 15% |
| Midsem Mark | (out of 100% marks) | 70% |
| Midsemester Weight | (out of 10% marks) | 0% |
| Exam Mark | (out of 100% marks) | 83% |
| Final Exam Weight | (out of 45% marks) | 45% |
| Total Percentage | (out of 100% marks) | 84.95% |
| Final Grade | 7 | |
27-Dec-2004