UQ Students should read the Disclaimer & Warning
Note: This page dates from 2005, and is kept for historical purposes.
COMP2302 Computer Organisation – First Class Exam Statistics
Test statistics are as follows:
| Class Exam One Statistics | |
|---|---|
| I achieved 16 out of 25, which is 64%. | |
| Number of students | 333 (out of 341 enrolled) |
| Maximum mark | 25 (out of 25) |
| Minimum mark | 6 |
| Mean mark | 14.51 |
| Median mark | 14 |
| Mode | 12 |
| Standard deviation | 4.12 |
| 25th percentile | 12 |
| 75th percentile | 18 |
| Number with passing mark (13 or higher) | 214 (66%) |
The test paper itself has been released.
| My Multiple Choice Responses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sigh... | ||||||||||
| Question: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Correct answer: | b | b | d | a | a | d | c | d | a | c |
| Your answer: | b | b | d | a | e | d | d | d | b | c |
| Question: | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Correct answer: | e | b | a | b | e | c | d | b | e | a |
| Your answer: | e | b | e | b | d | c | d | e | d | a |
| Question: | 21 | 22 | 23 | 24 | 25 | |||||
| Correct answer: | a | b | d | b | b | |||||
| Your answer: | d | b | c | b | b | |||||
