UQ Students should read the Disclaimer & Warning
Note: This page dates from 2005, and is kept for historical purposes.
COMP2500 – Programming in the Large – Assignment One
| Criteria and Results | ||
|---|---|---|
| Average class result | 10 | |
| Adherence to code format rules (0-3) | ||
| no violation of code format rules | 3 | 3 ✔ |
| small number of minor violations | 2 | |
| significant number of violations | 1 | |
| work with little or no academic merit | 0 | |
| Quality of code (0-6) | ||
| code that is correct, clear and succint | 6 | 6 ✔ |
| code with small number of minor problems | 4 | |
| code that is clearly incorrect, too complex or hard to understand | 2 | |
| work with little or no academic merit | 0 | |
| Our testing of AssessmentOptions.java (0-6) | ||
| no errors detected | 6 | 6 ✔ |
| one or two minor problems detected | 4 | |
| substantial number of problems detected | 2 | |
| work with little or no academic merit | 0 | |
| Total Possible Marks | 15 | 15/15 |
Submitted Code
View the JavaDoc
Code © Copyright 2003 Ned Martin
09-Sep-2003