| StudentID | 40529927 | Comments added by me | |
| FamilyName | Martin | ||
| GivenNames | Ned | Worth (%) | |
| 1 | 1 | 2 | |
| 2 | 2 | 2 | |
| 3 | 3 | 2 | |
| 4 | 4 | 2 | |
| 5 | 5 | 2 | |
| 6 | 6 | 2 | |
| 7 | 7 | 2 | |
| 8 | 8 | 2 | |
| 9 | 9 | 2 | |
| 10 | 10 | 2 | |
| A1 | 10 | 10 | |
| A2 | 10 | 10 | |
| A3 | 10 | 10 | |
| Q1 | 10 | 10 | |
| Q2 | 9.5 | 9.5 | |
| Q3 | 10 | 10 | |
| Prac Exam | 29.5 | Sum Q1, Q2, Q3 | |
| Q1 | - | ||
| Q2 | - | ||
| Q3 | - | ||
| Supp Exam | - | Did not sit supp. exam | |
| Multi Choice Exam | 14 | 14 | |
This information is current as of Mon Jun 23 16:31:34 EST 2003.